Sky and space
81 this year · Subscribe
2026
81 events in Sky and space
| Date | Event | When | ||
|---|---|---|---|---|
| Jan 3Sat | Quadrantids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | 9 mo ago |
| Full moon: Wolf Moon (supermoon)Sky · Moon phases · 4:03 am CT | monthly | NASAComputed (rule) | 9 mo ago | |
| Earth at perihelionSky · Earth orbit | annual | Astronomy EngineComputed (rule) | 9 mo ago | |
| Jan 10Sat | Jupiter at oppositionSky · Planets | about yearly | Astronomy EngineComputed (rule) | 8 mo ago |
| Last quarter moonSky · Moon phases · 9:49 am CT | monthly | NASAComputed (rule) | 8 mo ago | |
| Jan 18Sun | New moonSky · Moon phases · 1:52 pm CT | monthly | NASAComputed (rule) | 8 mo ago |
| Jan 25Sun | First quarter moonSky · Moon phases · 10:47 pm CT | monthly | NASAComputed (rule) | 8 mo ago |
| Feb 1Sun | Full moon: Snow MoonSky · Moon phases · 4:09 pm CT | monthly | NASAComputed (rule) | 8 mo ago |
| Feb 9Mon | Last quarter moonSky · Moon phases · 6:43 am CT | monthly | NASAComputed (rule) | 7 mo ago |
| Feb 17Tue | Annular solar eclipseSky · Eclipses · 6:11 am CT | one-off | NASA Eclipse Web SiteComputed (rule) | 7 mo ago |
| New moonSky · Moon phases · 6:01 am CT | monthly | NASAComputed (rule) | 7 mo ago | |
| Feb 19Thu | Mercury at greatest eastern elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | 7 mo ago |
| Feb 24Tue | First quarter moonSky · Moon phases · 6:28 am CT | monthly | NASAComputed (rule) | 7 mo ago |
| Mar 3Tue | Total lunar eclipseSky · Eclipses · 5:33 am CT | one-off | NASA Eclipse Web SiteComputed (rule) | 7 mo ago |
| Full moon: Worm MoonSky · Moon phases · 5:38 am CT | monthly | NASAComputed (rule) | 7 mo ago | |
| Mar 11Wed | Last quarter moonSky · Moon phases · 4:39 am CT | monthly | NASAComputed (rule) | 6 mo ago |
| Mar 18Wed | New moonSky · Moon phases · 8:24 pm CT | monthly | NASAComputed (rule) | 6 mo ago |
| Mar 20Fri | March equinoxSky · Solstices and equinoxes · 9:45 am CT | annual | US Naval ObservatoryComputed (rule) | 6 mo ago |
| Mar 25Wed | First quarter moonSky · Moon phases · 2:18 pm CT | monthly | NASAComputed (rule) | 6 mo ago |
| Apr 1Wed | Full moon: Pink MoonSky · Moon phases · 9:12 pm CT | monthly | NASAComputed (rule) | 6 mo ago |
| Apr 3Fri | Mercury at greatest western elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | 6 mo ago |
| Apr 9Thu | Last quarter moonSky · Moon phases · 11:52 pm CT | monthly | NASAComputed (rule) | 6 mo ago |
| Apr 17Fri | New moonSky · Moon phases · 6:52 am CT | monthly | NASAComputed (rule) | 5 mo ago |
| Apr 22Wed | Lyrids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | 5 mo ago |
| Apr 23Thu | First quarter moonSky · Moon phases · 9:32 pm CT | monthly | NASAComputed (rule) | 5 mo ago |
| May 1Fri | Full moon: Flower MoonSky · Moon phases · 12:23 pm CT | monthly | NASAComputed (rule) | 5 mo ago |
| May 6Wed | Eta Aquariids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | 5 mo ago |
| May 9Sat | Last quarter moonSky · Moon phases · 4:11 pm CT | monthly | NASAComputed (rule) | 5 mo ago |
| May 16Sat | New moonSky · Moon phases · 3:01 pm CT | monthly | NASAComputed (rule) | 4 mo ago |
| May 23Sat | First quarter moonSky · Moon phases · 6:11 am CT | monthly | NASAComputed (rule) | 4 mo ago |
| May 31Sun | Full moon: Blue MoonSky · Moon phases · 3:45 am CT | monthly | NASAComputed (rule) | 4 mo ago |
| Jun 8Mon | Last quarter moonSky · Moon phases · 5:00 am CT | monthly | NASAComputed (rule) | 4 mo ago |
| Jun 14Sun | New moonSky · Moon phases · 9:54 pm CT | monthly | NASAComputed (rule) | 3 mo ago |
| Jun 15Mon | Mercury at greatest eastern elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | 3 mo ago |
| Jun 21Sun | June solsticeSky · Solstices and equinoxes · 3:25 am CT | annual | US Naval ObservatoryComputed (rule) | 3 mo ago |
| First quarter moonSky · Moon phases · 4:55 pm CT | monthly | NASAComputed (rule) | 3 mo ago | |
| Jun 29Mon | Full moon: Strawberry MoonSky · Moon phases · 6:57 pm CT | monthly | NASAComputed (rule) | 3 mo ago |
| Jul 6Mon | Earth at aphelionSky · Earth orbit | annual | Astronomy EngineComputed (rule) | 3 mo ago |
| Jul 7Tue | Last quarter moonSky · Moon phases · 2:29 pm CT | monthly | NASAComputed (rule) | 3 mo ago |
| Jul 14Tue | New moonSky · Moon phases · 4:44 am CT | monthly | NASAComputed (rule) | 2 mo ago |
| Jul 21Tue | First quarter moonSky · Moon phases · 6:06 am CT | monthly | NASAComputed (rule) | 2 mo ago |
| Jul 29Wed | Full moon: Buck MoonSky · Moon phases · 9:36 am CT | monthly | NASAComputed (rule) | 2 mo ago |
| Jul 30Thu | Southern Delta Aquariids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | 2 mo ago |
| Aug 2Sun | Mercury at greatest western elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | 2 mo ago |
| Aug 5Wed | Last quarter moonSky · Moon phases · 9:21 pm CT | monthly | NASAComputed (rule) | 2 mo ago |
| Aug 12Wed | Perseids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | 43 days ago |
| Total solar eclipseSky · Eclipses · 12:45 pm CT | one-off | NASA Eclipse Web SiteComputed (rule) | 43 days ago | |
| New moonSky · Moon phases · 12:37 pm CT | monthly | NASAComputed (rule) | 43 days ago | |
| Aug 15Sat | Venus at greatest eastern elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | 40 days ago |
| Aug 19Wed | First quarter moonSky · Moon phases · 9:46 pm CT | monthly | NASAComputed (rule) | 36 days ago |
| Aug 27Thu | Partial lunar eclipseSky · Eclipses · 11:12 pm CT | one-off | NASA Eclipse Web SiteComputed (rule) | 28 days ago |
| Full moon: Sturgeon MoonSky · Moon phases · 11:19 pm CT | monthly | NASAComputed (rule) | 28 days ago | |
| Sep 4Fri | Last quarter moonSky · Moon phases · 2:51 am CT | monthly | NASAComputed (rule) | 20 days ago |
| Sep 10Thu | New moonSky · Moon phases · 10:27 pm CT | monthly | NASAComputed (rule) | 14 days ago |
| Sep 18Fri | First quarter moonSky · Moon phases · 3:44 pm CT | monthly | NASAComputed (rule) | 6 days ago |
| Sep 22Tue | September equinoxSky · Solstices and equinoxes · 7:05 pm CT | annual | US Naval ObservatoryComputed (rule) | 2 days ago |
| Sep 25Fri | Neptune at oppositionSky · Planets | about yearly | Astronomy EngineComputed (rule) | Tomorrow |
| Sep 26Sat | Full moon: Harvest MoonSky · Moon phases · 11:49 am CT | monthly | NASAComputed (rule) | in 2 days |
| Oct 3Sat | Last quarter moonSky · Moon phases · 8:25 am CT | monthly | NASAComputed (rule) | in 9 days |
| Oct 4Sun | Saturn at oppositionSky · Planets | about yearly | Astronomy EngineComputed (rule) | in 10 days |
| Oct 8Thu | Draconids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | in 14 days |
| Oct 10Sat | New moonSky · Moon phases · 10:50 am CT | monthly | NASAComputed (rule) | in 16 days |
| Oct 12Mon | Mercury at greatest eastern elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | in 18 days |
| Oct 18Sun | First quarter moonSky · Moon phases · 11:13 am CT | monthly | NASAComputed (rule) | in 24 days |
| Oct 21Wed | Orionids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | in 27 days |
| Oct 25Sun | Full moon: Hunter's MoonSky · Moon phases · 11:12 pm CT | monthly | NASAComputed (rule) | in 31 days |
| Nov 1Sun | Last quarter moonSky · Moon phases · 2:28 pm CT | monthly | NASAComputed (rule) | in 38 days |
| Nov 9Mon | New moonSky · Moon phases · 1:02 am CT | monthly | NASAComputed (rule) | in 2 mo |
| Nov 17Tue | First quarter moonSky · Moon phases · 5:48 am CT | monthly | NASAComputed (rule) | in 2 mo |
| Nov 18Wed | Leonids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | in 2 mo |
| Nov 20Fri | Mercury at greatest western elongationSky · Planets | recurring | Astronomy EngineComputed (rule) | in 2 mo |
| Nov 24Tue | Full moon: Beaver Moon (supermoon)Sky · Moon phases · 8:54 am CT | monthly | NASAComputed (rule) | in 2 mo |
| Nov 25Wed | Uranus at oppositionSky · Planets | about yearly | Astronomy EngineComputed (rule) | in 2 mo |
| Dec 1Tue | Last quarter moonSky · Moon phases · 12:09 am CT | monthly | NASAComputed (rule) | in 2 mo |
| Dec 8Tue | New moonSky · Moon phases · 6:52 pm CT | monthly | NASAComputed (rule) | in 2 mo |
| Dec 14Mon | Geminids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | in 3 mo |
| Dec 16Wed | First quarter moonSky · Moon phases · 11:43 pm CT | monthly | NASAComputed (rule) | in 3 mo |
| Dec 21Mon | December solsticeSky · Solstices and equinoxes · 2:50 pm CT | annual | US Naval ObservatoryComputed (rule) | in 3 mo |
| Dec 22Tue | Ursids meteor shower peakSky · Meteor showers | annual | International Meteor OrganizationComputed (rule) | in 3 mo |
| Dec 23Wed | Full moon: Cold Moon (supermoon)Sky · Moon phases · 7:28 pm CT | monthly | NASAComputed (rule) | in 3 mo |
| Dec 30Wed | Last quarter moonSky · Moon phases · 1:00 pm CT | monthly | NASAComputed (rule) | in 3 mo |
Sources: official schedules and published calendars, linked on every event; computed dates name their rule. Refreshed nightly.